DAILY TIMETABLE 2010-2011
NURSERY
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:30-9:00 | Children arrive - Doctor Check-up, Settling Activities - Puzzles/Drawing | ||||
| 9:00-9:15 | Morning Stretch with Reception | ||||
| 9:15-9:30 | Breakfast | ||||
| 9:30-10:00 | Carpet Time | ||||
| 10:00-10:30 | Music |
Small Group Teaching Time |
Music | ||
| 10:30-10:45 | Free Play |
Free Play | |||
| 10:45-11:00 | Fruit Snack - Story Time | ||||
| 11:00-12:00 | Child Choice and Adult Led Activities Covering All Areas of Development | ||||
| 12:00-12:50 | Outside Time - weather permitting; if not, Play Activities | ||||
| 12:50-13:30 | Lunch Time | ||||
| 13:30-15:15 | Prepare for sleep - Cleaning Teeth, Story Time | ||||
| Sleep Time | |||||
| Non-sleepers: | |||||
| 10-15 min - Activity with Teachers/Short Rest time/Free Play | |||||
| 15:15-15:45 | Wake up time/Dress/Prepare for Afternoon Activities. Look at Books. | ||||
| 15:45-16:15 | Dance (group class) |
Personal, Social, Emotional Development |
Physical Education (group class) |
Dance (group class)l |
Physical Education (group class) |
| 16:15-16:30 | Snack | ||||
| 16:30-17:00 | Activities with Reception - Outside/Puzzles/Games/Book Share | ||||
RECEPTION
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:30-9:00 | Children arrive - Doctor Check-up | ||||
| 9:00-9:15 | Morning Stretch - Songs in English/Action Rhymes & Movement Activities to prepare for our day | ||||
| 9:15-9:30 | Breakfast | ||||
| 9:30-9:50 | Phonics (on the carpet) | ||||
| 9:50-10:20 | English Activities: Letters and Sounds/Topic Work | ||||
| 10:20-10:45 | Knowledge & Understanding of the World Activities | ||||
| 10:45-11:15 |
Music (group class) |
Adult-led Activities: Personal, Social, Emotional Development/Circle Time |
Adult-led Activities: Personal, Social, Emotional Development/Circle Time |
Adult-led Activities: Personal, Social, Emotional Development/Library |
Music (group class) |
| 11:15-11:45 | Morning Snack & Story | ||||
| 11:45-12:30 | Problem Solving, Reasoning and Numeracy | ||||
| 12:30-13:30 | Outside Time - weather permitting; if not, Play Activities | ||||
| 13:30-14:15 | Lunch/Cleaning Teeth | ||||
| 14:15-14:45 | Rest & Story Time | ||||
| 14:45-15:30 | Dance (group class) |
Creative Development |
Physical Development (group class) |
Dance (group class) |
Physical Development (group class) |
| 15:30-16:15 | Child Initiated | Child Initiated | Child Initiated | Child Initiated | |
| 16:15-16:30 | Afternoon Snack | ||||
| 16:30-17:00 | Child-initiated Play | DVD in Nursery | |||

