DAILY TIMETABLE 2009-2010
Nursery School Dobrynya
Nursery
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:15-8:30 | Arrive - Doctor Check-up | ||||
| 8:30-8:50 | Morning Exercises | ||||
| 8:50-9:00 | Preparation for the breakfast | ||||
| 9:00-9:20 | Breakfast / Play Time with Teachers | ||||
| 9:20-9:50 | Circle time Attendance, greetings, discussing weather, asking children about their mood or something exciting they want to share with us (later); Review sentences and vocabulary from the previous day Daily question/Estimation | ||||
| 9:50-10:05 | Songs | Active Games | Songs | Active Games | Songs |
| 10:05-10:25 | Literacy: Read alouds, sequencing, describing events, role play, vocabulary, phonemic awareness Scholastic Early Learning Program | ||||
| 10:25-10:40 | Fruit Snack - Language Work | ||||
| 10:40-11:10 | Free Play with Teachers | ||||
| 11:10-11:35 | Reading | Writing | Maths | Reading | Writing |
| 11:35-12:00 | Arts & Crafts / Science | Maths | Science | Maths | Arts & Crafts / Science |
| 12:00-13:15 | Outside Time (weather permitted) If not going outside: | ||||
| ESL Games/ Soft shapes | ESL Songs/ Creative movement | Organized activities/ Soft shapes | ESL Songs/ Creative movement | ESL Games/ Soft shapes | |
| 13:15-13:45 | Lunch | ||||
| 13:45-14:00 | Getting ready for nap / Educational DVD | ||||
| 14:00-15:15 | Nap Time | ||||
| Puzzle Time | Arts & Craft | Puzzle Time | Arts & Craft | Cooking | |
| Story Time | ESL computer | Story Time | ESL computer | ||
| 15:15-15:30 | Wake up time/Changing for sport | ||||
| 15:30-15:45 | Snack Time | ||||
| 15:45-16:15 | Reading / Play | Music | Reading / Play | Music | |
| 16:15-17:00 | Dance | WushuMr. Tim | Yoga | WushuMr. Tim | dance |
| 17:00 | Parents pick up children | ||||
Reception
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
8:15-8:30 | Children arrive - Doctor Check-up | ||||
8:30-8:50 | Morning Exercises | ||||
8:50-9:00 | Preparation for the Breakfast | ||||
9:00-9:20 | Breakfast / Play Time with Teachers | ||||
9:20-9:50 | Circle Time Attendance, greetings, discussing weather, asking children | ||||
9:50-10:05 | Songs | Active Games | Songs | Active Games | Songs |
10:05-10:25 | Literacy Read alouds, sequencing, describing events, role play, vocabulary, phonemic awareness Scholastic Early Learning Program | ||||
10:25-10:40 | Fruit Snack | ||||
10:40-11:10 | Free Play with Teachers | ||||
11:10-11:35 | Reading | Writing | Maths | Reading | Writing |
| 11:35-12:00 | Arts & Crafts / Science | Maths | Science | Maths | Arts & Crafts / Science |
12:00-13:15 | Outside Time (weather permitted) If not going outside: | ||||
ESL Games / | ESL Songs / | Organized activities / | Arts & Crafts / | ESL Games / | |
13:15-13:45 | Lunch | ||||
13:45-14:00 | Getting ready for nap / Educational DVD | ||||
14:00-15:15 | Nap Time | ||||
14:00-14:30 | Puzzle time | Arts & Crafts | Puzzle time | Arts & Crafts | Cooking |
14:00-15:00 | Story Time | ESL computer | Story Time | ESL computer | |
15:15-15:30 | Getting up / Changing for sport | ||||
15:30-15:45 | Afternoon Snack | ||||
15:45-16:15 | Reading / Play | Music | Reading / Play | Music | |
15:15-17:00 | Dance | Wushu | Yoga | Wushu | Dance |

